Compass Insights
General MODULE 2020Year Round | Summer Only | Spring, Summer, Fall | G: More than $3 million | F: $2.01 million - $3 million | E: $1.01 million - $2 million | D: $750,001 - $1 million | C: $500,001 - $750,000 | B: $200,000 - $500,000 | A: Under $200,000 | North Central | Southwest | Great Lakes | Southeast | Central Southern | Great Northern | Northeast | wdt_ID | Budget Categories | Budget Count | CCCA Region | Region Count | Program Type | Summary for Count | Operating Year | Op Year for Count | Denomination | Denom for Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 1 | A: Under $200,000 | 1 | Northeast Region | 1 | Primarily adult conferences and retreats, with some additional programs | Spring, Summer, Fall | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 0 | 2 | A: Under $200,000 | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | ||||||||||||
0 | 0 | 1 | 1 | 1 | 0 | 3 | A: Under $200,000 | 1 | Great Northern Region | 1 | Primarily youth/child camping, with some additional programs | Spring, Summer, Fall | 1 | Denominational | 1 | ||||||||||||
0 | 0 | 1 | 1 | 1 | 4 | A: Under $200,000 | 1 | Southwest Region | 1 | Primarily youth/child camping, with some additional programs | Spring, Summer, Fall | 1 | Non-Denominational | 1 | |||||||||||||
0 | 0 | 1 | 1 | 1 | 5 | A: Under $200,000 | 1 | Southeast Region | 1 | Primarily youth/child camping, with some additional programs | Spring, Summer, Fall | 1 | No Response | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 6 | A: Under $200,000 | 1 | Southwest Region | 1 | Primarily youth/child camping, with some additional programs | Summer Only | 1 | Non-Denominational | 1 | |||||||||||||
0 | 0 | 1 | 1 | 1 | 7 | A: Under $200,000 | 1 | Northeast Region | 1 | Primarily youth/child camping, with some additional programs | Spring, Summer, Fall | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 8 | A: Under $200,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 9 | A: Under $200,000 | 1 | Great Northern Region | 1 | Primarily adult conferences and retreats, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 10 | A: Under $200,000 | 1 | Central Southern Region | 1 | Primarily youth/child camping, with some additional programs | Summer Only | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 11 | A: Under $200,000 | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 12 | A: Under $200,000 | 1 | Southwest Region | 1 | Primarily adult conferences and retreats, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 13 | A: Under $200,000 | 1 | Great Lakes Region | 1 | Primarily youth/child camping, with some additional programs | Summer Only | 1 | Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 14 | A: Under $200,000 | 1 | Great Northern Region | 1 | Primarily youth/child camping, with some additional programs | Summer Only | 1 | Non-Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 15 | A: Under $200,000 | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Summer Only | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 16 | A: Under $200,000 | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 17 | A: Under $200,000 | 1 | Northeast Region | 1 | Primarily youth/child camping, with some additional programs | Summer Only | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 18 | A: Under $200,000 | 1 | North Central Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 19 | A: Under $200,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 20 | A: Under $200,000 | 1 | Northeast Region | 1 | Primarily youth/child camping, with some additional programs | Summer Only | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 21 | A: Under $200,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 22 | A: Under $200,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Summer Only | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 23 | A: Under $200,000 | 1 | Central Southern Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 24 | B: $200,000 to $500,000 | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 25 | B: $200,000 to $500,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 26 | B: $200,000 to $500,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 27 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Primarily adult conferences and retreats, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 28 | B: $200,000 to $500,000 | 1 | North Central Region | 1 | Primarily youth/child camping, with some additional programs | Summer Only | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 29 | B: $200,000 to $500,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
0 | 0 | 1 | 1 | 1 | 30 | B: $200,000 to $500,000 | 1 | Northeast Region | 1 | Primarily youth/child camping, with some additional programs | Spring, Summer, Fall | 1 | Non-Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 31 | B: $200,000 to $500,000 | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Summer Only | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 32 | B: $200,000 to $500,000 | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 33 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | No Response | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 34 | B: $200,000 to $500,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 35 | B: $200,000 to $500,000 | 1 | Great Lakes Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 36 | B: $200,000 to $500,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 37 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 38 | B: $200,000 to $500,000 | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 39 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 40 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
0 | 0 | 1 | 1 | 1 | 41 | B: $200,000 to $500,000 | 1 | Great Lakes Region | 1 | Primarily youth/child camping, with some additional programs | Spring, Summer, Fall | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 42 | B: $200,000 to $500,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
0 | 0 | 1 | 1 | 1 | 43 | B: $200,000 to $500,000 | 1 | North Central Region | 1 | Primarily youth/child camping, with some additional programs | Spring, Summer, Fall | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 44 | B: $200,000 to $500,000 | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 45 | B: $200,000 to $500,000 | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 46 | B: $200,000 to $500,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 47 | B: $200,000 to $500,000 | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
0 | 0 | 1 | 1 | 1 | 48 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Primarily youth/child camping, with some additional programs | Spring, Summer, Fall | 1 | Non-Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 49 | B: $200,000 to $500,000 | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Summer Only | 1 | No Response | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 50 | B: $200,000 to $500,000 | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 51 | B: $200,000 to $500,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Summer Only | 1 | Non-Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 52 | B: $200,000 to $500,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Summer Only | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 53 | B: $200,000 to $500,000 | 1 | Northeast Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 54 | B: $200,000 to $500,000 | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 55 | B: $200,000 to $500,000 | 1 | Northeast Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 56 | B: $200,000 to $500,000 | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 57 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 58 | B: $200,000 to $500,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 59 | B: $200,000 to $500,000 | 1 | Northeast Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 60 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 61 | B: $200,000 to $500,000 | 1 | Great Northern Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 62 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 63 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 64 | B: $200,000 to $500,000 | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 65 | B: $200,000 to $500,000 | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 66 | B: $200,000 to $500,000 | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 67 | B: $200,000 to $500,000 | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 68 | B: $200,000 to $500,000 | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 69 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 70 | B: $200,000 to $500,000 | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 71 | B: $200,000 to $500,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 72 | B: $200,000 to $500,000 | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 73 | B: $200,000 to $500,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 74 | C: $500,001 to $750,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 75 | C: $500,001 to $750,000 | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 76 | C: $500,001 to $750,000 | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 77 | C: $500,001 to $750,000 | 1 | Southwest Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
0 | 0 | 1 | 1 | 1 | 78 | C: $500,001 to $750,000 | 1 | Northeast Region | 1 | Primarily youth/child camping, with some additional programs | Spring, Summer, Fall | 1 | Non-Denominational | 1 | |||||||||||||
0 | 0 | 1 | 1 | 1 | 79 | C: $500,001 to $750,000 | 1 | Central Southern Region | 1 | Primarily youth/child camping, with some additional programs | Spring, Summer, Fall | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 80 | C: $500,001 to $750,000 | 1 | Central Southern Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 81 | C: $500,001 to $750,000 | 1 | Northeast Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 82 | C: $500,001 to $750,000 | 1 | Great Lakes Region | 1 | Primarily adult conferences and retreats, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 83 | C: $500,001 to $750,000 | 1 | North Central Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 84 | C: $500,001 to $750,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 85 | C: $500,001 to $750,000 | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 86 | C: $500,001 to $750,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 87 | C: $500,001 to $750,000 | 1 | Southeast Region | 1 | Primarily youth/child camping, with some additional programs | Summer Only | 1 | Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 88 | C: $500,001 to $750,000 | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Summer Only | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 89 | C: $500,001 to $750,000 | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 90 | C: $500,001 to $750,000 | 1 | North Central Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 91 | C: $500,001 to $750,000 | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Summer Only | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 92 | C: $500,001 to $750,000 | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 93 | C: $500,001 to $750,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 94 | C: $500,001 to $750,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 95 | C: $500,001 to $750,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 96 | C: $500,001 to $750,000 | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 97 | C: $500,001 to $750,000 | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 98 | C: $500,001 to $750,000 | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 99 | C: $500,001 to $750,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 100 | C: $500,001 to $750,000 | 1 | Northeast Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 101 | C: $500,001 to $750,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 102 | C: $500,001 to $750,000 | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 103 | C: $500,001 to $750,000 | 1 | Great Northern Region | 1 | Primarily adult conferences and retreats, with some additional programs | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 104 | C: $500,001 to $750,000 | 1 | Southwest Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 105 | C: $500,001 to $750,000 | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 106 | C: $500,001 to $750,000 | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 107 | C: $500,001 to $750,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 108 | C: $500,001 to $750,000 | 1 | Central Southern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 109 | C: $500,001 to $750,000 | 1 | Southwest Region | 1 | Primarily adult conferences and retreats, with some additional programs | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 110 | C: $500,001 to $750,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 111 | C: $500,001 to $750,000 | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 112 | C: $500,001 to $750,000 | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 113 | D: $750,001 to $1 million | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 114 | D: $750,001 to $1 million | 1 | Northeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 115 | D: $750,001 to $1 million | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 116 | D: $750,001 to $1 million | 1 | Southeast Region | 1 | Primarily adult conferences and retreats, with some additional programs | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 117 | D: $750,001 to $1 million | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | No Response | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 118 | D: $750,001 to $1 million | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 119 | D: $750,001 to $1 million | 1 | Southeast Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 120 | D: $750,001 to $1 million | 1 | Great Northern Region | 1 | Primarily youth/child camping, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 121 | D: $750,001 to $1 million | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 122 | D: $750,001 to $1 million | 1 | North Central Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 123 | D: $750,001 to $1 million | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
0 | 1 | 0 | 1 | 1 | 124 | D: $750,001 to $1 million | 1 | Great Northern Region | 1 | Primarily youth/child camping, with some additional programs | Summer Only | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 125 | D: $750,001 to $1 million | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 126 | D: $750,001 to $1 million | 1 | Great Lakes Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 127 | D: $750,001 to $1 million | 1 | Great Northern Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 128 | D: $750,001 to $1 million | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | No Response | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 129 | D: $750,001 to $1 million | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 130 | D: $750,001 to $1 million | 1 | Southwest Region | 1 | Primarily adult conferences and retreats, with some additional programs | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
1 | 0 | 0 | 1 | 1 | 131 | D: $750,001 to $1 million | 1 | Southeast Region | 1 | Combination of youth/child summer camping and year-round retreats/conferences | Year-Round | 1 | Non-Denominational | 1 | |||||||||||||
